Race Results 2011
Club Rankings after 16 races
| Race 1 | 3rd January | Hangover 5 | Results |
| Race 2 | 16th January | Plumpton Classic | Results |
| Race 3 | 30th January | Worthing Lido 4 | Results |
| Race 4 | 13th February | Valentines | Results |
| Race 5 | 25th April | Lewes Easter 10km | Results |
| Race 6 | 4th May | Litlehampton Beach Run | Results |
| Race 7 | 15th May | Hedgehoppers 5 | Results |
| Race 8 | 18th May | Trundle Hill Run | Results |
| Race 9 | 5th June | Hove Park | Results |
| Race 10 | 6th July | Roundhill Romp | Results |
| Race 11 | 10th July | Wivelsfield Woodland Wobble | Results |
| Race 12 | 3rd August | Highdown Hike | Results |
| Race 13 | 7th August | Tilgate Forest 5 | Results |
| Race 14 | 4th September | Fittleworth Flyers | Results |
| Race 15 | 17th September | Henfield 7 Stiles | Results |
| Race 16 | 9th October | Hickstead Gallop | Provisional |
| Race 17 | 16th October | Lancing Steepdown Challenge | Provisional |
| Race 18 | 6th November | Foxes 5 | CANCELLED |
| Club rankings |