West Sussex Fun Run League
| Hangover 5 (non scoring) | 1st January | Results |
| Race 1 Plumpton Classic | 20th January | Results |
| Race 2 Worthing Lido 4 | 27th January | Results |
| Race 3 Valentines 3.5m | 17th February | Results |
| Race 4 Lewes Easter Monday 10k | 24th March | Results |
| Race 5 Hedgehoppers 5 | 27th April | Results |
| Race 6 Trundle Hill Run | 21st May | Results |
| Race 7 Hove Park 5k | 8th June | Results |
| Race 8 Roundhill Romp | 2nd July | Results |
| Race 9 Wivelsfield Woodland Wobble | 6th July | Results |
| Race 10 Tilgate Forest 5m | 20th July | Results |
| Race 11 Highdown Hike 4m | 6th August | Results |
| Race 12 Beach Run 5m | 24th August | Results |
| Race 13 Fittleworth Five | 7th September | Results |
| Race 14 Seven Stiles 4m | 20th September | Results |
| Race 15 Lancing Manor 5m | 26th October | Results |
| Race 16 Foxes 5 | 23rd November | Results |
2008 Club Rankings